Apartments in Virginia Beach, VA
Virginia Beach, VA 23454
Phone: (888) 365-1231
Leasing Office Hours
Mon - Fri: 9:00 am - 5:00 pm
Saturday: 10:00 am - 5:00 pm
Sunday: Closed
| Name | Beds | Baths | Sq. Ft. | Starting At |
|---|---|---|---|---|
| The Whelk | 1 | 1.0 | 725 | $1,095 |
| The Helm | 1 | 1.0 | 791 | $1,110 |
| The Starfish | 1 | 1.0 | 824 | $1,165 |
| The Sanddollar | 1 | 1.0 | 824 | $1,165 |
| The Cove | 1 | 1.0 | 893 | $1,130 |
| The Anchor | 1 | 1.0 | 1042 | $1,365 |
| The Longitude | 1 | 1.0 | 1091 | $1,305 |
| The Catamaran | 2 | 2.0 | 1074 | $1,300 |
| The Windward | 2 | 2.0 | 1091 | $1,370 |
| The Latitude | 2 | 2.0 | 1149 | $1,415 |
| The Starboard | 2 | 2.0 | 1185 | $1,455 |
| The Beacon | 2 | 2.0 | 1197 | $1,465 |
| The Outboard | 2 | 2.0 | 1208 | $1,470 |
| The Midship | 2 | 2.0 | 1256 | $1,525 |
| The Beachcomber | 3 | 2.0 | 1332 | $1,605 |
| The Aurora | 3 | 2.0 | 1374 | $1,615 |
| The Yacht | 3 | 2.0 | 1511 | $1,740 |
Disclaimer: Availability and pricing subject to change daily.
Select two bedroom apartments $500 off *restrictions apply
All new leases: Storage Units $50/month
More Info
Enter your mobile number to receive a one time text
message containing contact information for
The Crossings at Red Mill.
There is no charge for this service
however standard charges may apply from your carrier.
Due to character limits on text message lengths, driving directions may be sent in multiple text messages. There is no charge for this service, however standard text messaging rates will apply.